Login |
2025 ONA Annual Conference Agenda
More session and speaker details coming soon!
*This agenda is subject to changes.
Wednesday, September 24
7:30 am – 5:30 pm | Registration Open |
7:00 am – 10:00 am | Poster and Exhibitor Set Up |
9:00 am - 10:30 am |
General Session Kick Off and Keynote- |
10:30 – 10:45 am | Visit Posters & Exhibitors |
10:45 - 11:45 am | Breakouts |
11:45 am – 1:45 pm | House of Delegates |
1:45 - 2:00 pm | Visit Posters & Exhibitors |
2:00 - 3:00 pm | Breakouts |
3:00 - 3:15 pm | Visit Posters & Exhibitors |
3:15 - 4:15 pm | Breakouts |
4:15 - 5:15 pm | Closing Keynote |
Thursday, September 25
7:00 am – 5:00 pm | Registration Desk Open |
7:00 am – 10:00 am | Poster OK AB and Exhibitor Set Up |
8:00 – 9:00 am | General Session 1 Contact hour |
9:00 – 9:30 am | Visit Posters OK AB & Exhibitors |
9:30 – 10:30 am | Breakouts |
10:30 – 11:00 am | Visit Posters OK AB & Exhibitors |
11:00 – 12:00 pm | Breakouts |
12:00 pm – 1:00 pm | Awards Luncheon |
1:00 – 1:15 pm | Visit Posters OK AB & Exhibitors |
1:15 – 2:15 pm | Breakouts |
2:15 – 2:30 pm |
Visit Posters OK AB & Exhibitors |
2:30 – 3:30 pm | Breakouts |
3:30 – 3:45 pm | Visit Posters OK AB & Exhibitors |
3:45 – 4:45 pm |
General Session |